<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chendo.net</title>
	<atom:link href="http://chendo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chendo.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Jan 2010 06:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purging a user on Ubuntu/Debian</title>
		<link>http://chendo.net/2010/01/21/purging-a-user-on-ubuntudebian/</link>
		<comments>http://chendo.net/2010/01/21/purging-a-user-on-ubuntudebian/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:22:34 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=110</guid>
		<description><![CDATA[I wrote a bash script that, given a user, finds all instances of his/her public keys, deletes them, then deletes the user. It&#8217; not perfect and it&#8217;s my first bash script that actually uses control structures.
To use it, run this: 
bash -c "`curl -L http://gist.github.com/raw/282619/cafe0b353672a4de292586951f88ab82d0b50a1c/purge_user.sh`"
View the source on Gist
]]></description>
		<wfw:commentRss>http://chendo.net/2010/01/21/purging-a-user-on-ubuntudebian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruby 1.8.7 and ERB gotcha</title>
		<link>http://chendo.net/2009/12/08/ruby-1-8-7-and-erb-gotcha/</link>
		<comments>http://chendo.net/2009/12/08/ruby-1-8-7-and-erb-gotcha/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:45:19 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=106</guid>
		<description><![CDATA[While pairing with Bo on a new project, we were stumped with an odd issue with random HTML going missing.
It turns out &#60;% # comment %&#62; is not the same as &#60;%# comment %&#62;. Using &#60;%# comment %&#62; also comments all HTML until the next %&#62; on another line after the initial comment.
So:

&#60;% # comment [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/12/08/ruby-1-8-7-and-erb-gotcha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Odd AFP issue: Fixed!</title>
		<link>http://chendo.net/2009/11/14/odd-afp-issue-fixed/</link>
		<comments>http://chendo.net/2009/11/14/odd-afp-issue-fixed/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:11:15 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=104</guid>
		<description><![CDATA[
So I bought myself a Mac Mini Server to play with, but I was rather dismayed when I tried to connect to a share on it for the first time, I got an error saying:
The operation can&#8217;t be completed because the original item for &#8220;______&#8221; can&#8217;t be found.

However, the other machines I have can access [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/11/14/odd-afp-issue-fixed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S3: Going commando line</title>
		<link>http://chendo.net/2009/11/12/s3-going-commando-line/</link>
		<comments>http://chendo.net/2009/11/12/s3-going-commando-line/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:22:52 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[mocra]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=100</guid>
		<description><![CDATA[Dr Nic needed to upload his screencast to S3 so he could distribute his propagandapresentation about Javascript testing to the rest of the world. We tried to upload it from our work connection, but it kept failing with random errors, timing out, and killing the response time of the net since it was choking the [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/11/12/s3-going-commando-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first Yahoo Pipe: Brisbane Traffic Notices</title>
		<link>http://chendo.net/2009/10/06/my-first-yahoo-pipe-brisbane-traffic-notices/</link>
		<comments>http://chendo.net/2009/10/06/my-first-yahoo-pipe-brisbane-traffic-notices/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:03:39 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[mocra]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=74</guid>
		<description><![CDATA[This is my first Yahoo pipe I made for KIB216: Brisbane Traffic Notices. It takes data from http://131940.qld.gov.au/, runs it through a geolocation service and plots them on a map. It&#8217;s rather slow at the moment, probably all the geolocating it&#8217;s doing, and the geolocator sometimes gets it wrong.
This should be useful for anyone who [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/10/06/my-first-yahoo-pipe-brisbane-traffic-notices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photosketch</title>
		<link>http://chendo.net/2009/10/06/photosketch/</link>
		<comments>http://chendo.net/2009/10/06/photosketch/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:32:45 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=72</guid>
		<description><![CDATA[This is probably the next coolest thing since content-aware resizing: Photosketch.
What it does is converts a hand-drawn sketch with annotated text to a composite image that looks pretty damn good. You have to watch the video at the bottom of their page to see how awesome it is.
]]></description>
		<wfw:commentRss>http://chendo.net/2009/10/06/photosketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranes</title>
		<link>http://chendo.net/2009/09/13/cranes/</link>
		<comments>http://chendo.net/2009/09/13/cranes/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:34:54 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chendo.net/2009/09/13/cranes/</guid>
		<description><![CDATA[I&#8217;ve always wondered how they&#8217;re erected. Now I know.

]]></description>
		<wfw:commentRss>http://chendo.net/2009/09/13/cranes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog is live!</title>
		<link>http://chendo.net/2009/09/09/blog-is-live/</link>
		<comments>http://chendo.net/2009/09/09/blog-is-live/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:18:07 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://chendo.net/?p=64</guid>
		<description><![CDATA[My blog went live on the stroke of midnight, and I&#8217;ve just been tweaking the .htaccess file for faster page loads.
This is what I have in my .htaccess file:


RewriteEngine On
RewriteBase /
RewriteCond %{REQUEST_FILENAME} !-f
RewriteCond %{REQUEST_FILENAME} !-d
RewriteRule . /index.php [L]


# MOD_DEFLATE COMPRESSION
SetOutputFilter DEFLATE

# 1-WEEK EXPIRES HEADER
ExpiresActive On
ExpiresDefault A0
ExpiresDefault A604800
Header append Cache-Control "public"


After that, my YSlow score is [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/09/09/blog-is-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dark Design</title>
		<link>http://chendo.net/2009/09/08/dark-design/</link>
		<comments>http://chendo.net/2009/09/08/dark-design/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:26:14 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.local/?p=45</guid>
		<description><![CDATA[I&#8217;ve decided to go with a dark design after a random experimentation. Lara gave me a brilliant link to the Do&#8217;s and Don&#8217;ts of Dark Web Design, and that set my decision in concrete.
]]></description>
		<wfw:commentRss>http://chendo.net/2009/09/08/dark-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Statement</title>
		<link>http://chendo.net/2009/08/16/design-statement/</link>
		<comments>http://chendo.net/2009/08/16/design-statement/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:27:43 +0000</pubDate>
		<dc:creator>chendo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.chendo.net/?p=29</guid>
		<description><![CDATA[My professional interest and communities mainly currently lay in the web development world, more specifically the Ruby on Rails framework. I have been a developer for about two years, mainly self-taught from own experience, attending user groups and talking to other people in the Rails community. My secondary professional interest is graphic and web design, [...]]]></description>
		<wfw:commentRss>http://chendo.net/2009/08/16/design-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
